Bank Indonesia | PT. Telekomunikasi Indonesia, Tbk. |
PT. Bank Rakyat Indonesia (Persero), Tbk. | PT. Perusahaan Listrik Negara (Persero) |
PT. Bank Negara Indonesia (Persero), Tbk. | PT. Adaro Indonesia |
PT. Bank Tabungan Negara (Persero), Tbk. | PT. Bumi Resources Minerals, Tbk. |
PT. Bank CIMB Niaga, Tbk. | PT. Freeport Indonesia |
PT. Bank Danamon Indonesia, Tbk. | PT. Badjradaya Sentranusa |
PT. Bank Permata, Tbk. | PT. Star Energy |
PT. Bank Mutiara, Tbk. | BSH Appliances Pte. Ltd |
PT. Bank Muamalat Indonesia, Tbk. | PT. PP London Sumatera Tbk. |
PT. Bank UOB Indonesia | PT. Lippo Karawaci Tbk. |
PT. Maspion | Salim Group |
PT. Indonesia Infrastructure Finance | PT. Samator Group |
PT. Bank BTPN | PT. Semesta Marga Raya |
Citibank, N.A. | PT. Mutiara Masyhur Sejahtera |
Fullerton Financial Holding | |